Name | Change |
---|---|
Kyler Murray | $2,854,310 |
Tom Brady | $315,744 |
Josh Allen | $99,500 |
Deshaun Watson | $97,820 |
Dak Prescott | $88,506 |
Ezekiel Elliott | $48,419 |
Lamar Jackson | $40,171 |
Daniel Jones | $39,999 |
Mitchell Trubisky | $25,851 |
Alvin Kamara | $19,883 |
Name | Change |
---|---|
Kyler Murray | $1,705 |
Tom Brady | $299 |
Josh Allen | $125 |
Dak Prescott | $92 |
Lamar Jackson | $73 |
Tony Pollard | $66 |
Ezekiel Elliott | $62 |
Mitchell Trubisky | $52 |
Deshaun Watson | $50 |
Russell Wilson | $39 |
{{locationDetails}}