Name | Change |
---|---|
Patrick Mahomes | $680,490 |
Justin Herbert | $310,250 |
Kyler Murray | $229,570 |
Matt Ryan | $180,450 |
Aaron Rodgers | $169,125 |
Dak Prescott | $165,764 |
Russell Wilson | $164,350 |
Lamar Jackson | $121,720 |
Josh Allen | $99,849 |
Baker Mayfield | $88,157 |
Name | Change |
---|---|
Patrick Mahomes | $755 |
Matthew Stafford | $620 |
Matt Ryan | $408 |
Russell Wilson | $400 |
Lamar Jackson | $220 |
Justin Herbert | $215 |
Dak Prescott | $168 |
Kyler Murray | $113 |
Larry Fitzgerald | $110 |
Baker Mayfield | $102 |
Name | Change |
---|---|
Justin Herbert | 228 |
Joe Burrow | 144 |
Gardner Minshew | 97 |
Drew Lock | 93 |
Tua Tagovailoa | 93 |
Daniel Jones | 80 |
Jarrett Stidham | 76 |
Dwayne Haskins | 50 |
Josh Jacobs | 49 |
DK Metcalf | 46 |
{{locationDetails}}