Name | Change |
---|---|
Jose Altuve | $224,755 |
Kris Bryant | $52,438 |
Freddie Freeman | $48,153 |
Anthony Rizzo | $42,812 |
Shohei Ohtani | $42,540 |
Nolan Arenado | $30,053 |
Corey Seager | $26,988 |
Christian Yelich | $19,786 |
Anthony Rendon | $14,859 |
J.D. Martinez | $10,123 |
Name | Change |
---|---|
Jose Altuve | $79 |
Anthony Rizzo | $77 |
Freddie Freeman | $68 |
Corey Seager | $64 |
Luke Voit | $25 |
Yoan Moncada | $25 |
Brandon Lowe | $24 |
Tim Anderson | $23 |
Kris Bryant | $22 |
Shohei Ohtani | $20 |
Name | Change |
---|---|
Yordan Alvarez | 176 |
Gavin Lux | 171 |
Luis Robert | 170 |
Ronald Acuna | 133 |
Fernando Tatis | 115 |
Pete Alonso | 111 |
Bo Bichette | 105 |
Kyle Lewis | 98 |
Juan Soto | 92 |
Eloy Jimenez | 70 |
{{locationDetails}}